VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,687,467,828 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,406.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,343,116.9 GB  593,092,983
2 Iran (ISLAMIC Republic Of)  98,681,026.7 GB  5,313,213,407
3 Russian Federation  88,399,868.0 GB  1,391,747,197
4 Japan  68,459,099.8 GB  703,359,029
5 United States  53,165,163.9 GB  1,159,887,421
6 Taiwan  50,780,690.0 GB  792,022,775
7 France  46,275,039.4 GB  591,519,400
8 Indonesia  38,603,368.1 GB  892,731,880
9 India  36,141,625.7 GB  772,951,152
10 Viet Nam  29,705,159.7 GB  501,172,615
11 China  29,572,888.9 GB  772,795,057
12 Thailand  19,600,795.0 GB  346,373,384
13 United Arab Emirates  15,688,751.1 GB  517,922,976
14 Hong Kong  14,736,680.5 GB  240,601,246
15 Myanmar  13,076,749.8 GB  225,018,060
16 Philippines  12,921,998.3 GB  318,045,884
17 Malaysia  11,921,104.0 GB  140,928,617
18 Turkmenistan  11,773,366.1 GB  155,144,597
19 Bangladesh  9,488,788.4 GB  387,492,004
20 Ukraine  9,370,307.9 GB  536,152,220
21 Canada  8,123,686.0 GB  84,675,167
22 Saudi Arabia  8,004,269.4 GB  108,871,457
23 Germany  7,888,755.5 GB  247,043,878
24 Turkey  6,754,415.4 GB  99,122,034
25 Singapore  6,689,811.6 GB  410,040,493
26 Iraq  5,670,235.0 GB  225,002,461
27 Australia  5,623,966.0 GB  113,873,743
28 Brazil  5,354,724.3 GB  1,380,977,223
29 United Kingdom  5,267,122.3 GB  129,413,548
30 Lao People's Democratic Republic  4,542,981.8 GB  73,989,262
31 Pakistan  4,401,191.0 GB  104,963,366
32 Nigeria  3,766,888.3 GB  447,585,674
33 Argentina  3,447,791.3 GB  54,265,382
34 Cambodia  3,211,907.8 GB  92,630,485
35 Kenya  3,053,881.0 GB  183,136,233
36 Mexico  2,485,805.2 GB  44,099,961
37 Oman  2,054,723.8 GB  36,750,310
38 Spain  2,033,160.0 GB  23,182,138
39 Netherlands  1,924,628.5 GB  52,322,197
40 Armenia  1,457,904.0 GB  4,888,437
41 Egypt  1,370,362.3 GB  37,682,575
42 Qatar  1,354,005.3 GB  19,073,708
43 Algeria  1,353,344.3 GB  37,099,836
44 Nepal  1,329,950.7 GB  19,717,142
45 Syrian Arab Republic  1,298,791.0 GB  235,609,661
46 Jordan  1,281,381.3 GB  25,394,700
47 Somalia  1,253,854.4 GB  55,288,527
48 Italy  1,237,010.7 GB  15,124,419
49 Kyrgyzstan  1,169,946.8 GB  13,057,093
50 New Zealand  1,139,301.2 GB  15,098,845
51 Sudan  1,112,086.8 GB  40,876,779
52 Macau  1,055,476.0 GB  19,061,257
53 Kazakhstan  1,041,153.4 GB  15,184,974
54 Colombia  1,039,155.8 GB  19,833,383
55 Sweden  1,001,663.9 GB  18,207,406
56 Cote D'ivoire  959,513.3 GB  11,959,176
57 Ghana  959,102.3 GB  56,585,100
58 Austria  930,695.9 GB  14,622,267
59 Venezuela  868,235.8 GB  26,009,709
60 Belarus  836,988.4 GB  21,866,453
61 Chile  826,819.4 GB  14,188,090
62 Romania  791,176.0 GB  14,298,822
63 Peru  777,150.8 GB  10,649,237
64 Ethiopia  755,101.5 GB  39,120,821
65 Gabon  713,119.1 GB  5,908,231
66 Mongolia  696,717.7 GB  11,312,753
67 Libyan Arab Jamahiriya  684,114.5 GB  19,246,344
68 Kuwait  679,688.5 GB  10,443,012
69 Morocco  652,882.4 GB  25,299,861
70 Poland  637,798.2 GB  9,102,314
71 Yemen  600,831.7 GB  20,387,113
72 Azerbaijan  596,111.5 GB  10,535,895
73 Latvia  590,504.2 GB  3,068,055
74 Ecuador  576,673.8 GB  53,696,027
75 Norway  545,376.2 GB  4,731,596
76 Switzerland  521,372.5 GB  37,680,187
77 Palestinian Territory Occupied  500,998.1 GB  12,401,053
78 Belgium  476,224.9 GB  6,466,481
79 South Africa  464,945.1 GB  17,114,601
80 Finland  440,292.3 GB  3,915,407
81 Tanzania United Republic of  428,461.6 GB  10,830,813
82 Afghanistan  427,469.5 GB  15,768,925
83 Israel  407,158.1 GB  9,213,997
84 Uganda  379,979.3 GB  19,230,121
85 Portugal  374,127.2 GB  5,879,210
86 Denmark  332,063.7 GB  3,045,212
87 Lithuania  324,069.4 GB  4,106,997
88 Hungary  323,768.1 GB  4,880,444
89 Czech Republic  321,593.1 GB  4,959,518
90 Georgia  296,836.4 GB  3,556,656
91 Guinea  281,711.7 GB  8,616,881
92 Greece  267,918.0 GB  3,759,549
93 Sri Lanka  261,629.0 GB  6,607,772
94 Bahrain  226,899.8 GB  3,663,276
95 Tunisia  218,284.9 GB  6,084,317
96 Dominican Republic  217,127.6 GB  6,969,650
97 Brunei Darussalam  213,932.7 GB  1,606,733
98 Bulgaria  211,913.7 GB  4,183,845
99 Guatemala  205,897.3 GB  4,412,035
100 Uzbekistan  203,330.0 GB  4,128,599
101 Lebanon  203,295.4 GB  9,029,964
102 Serbia  200,079.4 GB  3,545,239
103 Panama  189,265.5 GB  5,144,284
104 Bolivia  185,389.2 GB  3,247,841
105 Djibouti  163,528.2 GB  4,260,399
106 Paraguay  159,930.7 GB  2,108,122
107 Ireland  137,293.6 GB  2,092,634
108 Slovenia  133,117.3 GB  1,551,164
109 Costa Rica  116,913.5 GB  1,811,502
110 Croatia (LOCAL Name: Hrvatska)  115,664.0 GB  1,155,703
111 Slovakia (SLOVAK Republic)  110,654.9 GB  1,237,455
112 Moldova Republic of  107,471.6 GB  2,756,914
113 Cuba  105,957.4 GB  2,789,874
114 Albania  104,724.0 GB  2,348,504
115 Bosnia and Herzegowina  102,951.5 GB  936,040
116 Mauritius  99,666.8 GB  1,333,300
117 Jamaica  92,570.8 GB  2,104,015
118 Estonia  81,497.9 GB  1,084,205
119 Bhutan  81,456.5 GB  1,687,163
120 Uruguay  79,504.0 GB  1,165,519
121 Luxembourg  61,879.2 GB  1,347,089
122 Honduras  61,547.2 GB  1,415,994
123 Rwanda  61,137.7 GB  1,850,155
124 Benin  60,857.0 GB  7,049,341
125 Antigua and Barbuda  59,439.2 GB  1,625,891
126 Cyprus  55,758.7 GB  7,571,809
127 Togo  53,993.8 GB  1,419,187
128 Maldives  53,212.7 GB  910,568
129 Senegal  53,184.4 GB  1,986,643
130 Guam  51,662.5 GB  987,090
131 Northern Mariana Islands  44,341.1 GB  270,503
132 Trinidad and Tobago  42,320.5 GB  644,242
133 Macedonia  42,127.6 GB  654,518
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,198.8 GB  3,240,062
136 Timor-leste  34,117.9 GB  743,955
137 Mozambique  33,686.8 GB  2,517,125
138 El Salvador  33,482.7 GB  878,804
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,882.6 GB  759,090
141 Barbados  28,867.7 GB  353,620
142 Nicaragua  27,322.4 GB  527,910
143 Malta  26,945.4 GB  506,972
144 Puerto Rico  26,591.4 GB  690,394
145 Tajikistan  25,742.0 GB  1,222,726
146 Iceland  25,598.8 GB  770,565
147 Namibia  25,357.5 GB  752,298
148 Palau  24,450.3 GB  193,511
149 Reunion  23,771.5 GB  94,814
150 Seychelles  22,549.0 GB  3,427,156
151 Congo The Democratic Republic of The  21,734.7 GB  1,471,377
152 Chad  21,591.1 GB  4,516,742
153 Angola  21,088.0 GB  799,742
154 Mali  18,602.3 GB  1,072,817
155 Burkina Faso  18,475.3 GB  1,582,094
156 Bahamas  17,882.7 GB  347,688
157 Mauritania  17,875.4 GB  537,153
158 Montenegro  17,791.3 GB  372,248
159 Zambia  16,561.6 GB  664,350
160 Zimbabwe  16,145.4 GB  2,285,488
161 Saint Lucia  15,242.8 GB  185,900
162 Guyana  14,427.1 GB  304,340
163 Papua New Guinea  13,516.0 GB  198,537
164 Malawi  13,364.4 GB  192,883
165 Suriname  11,391.8 GB  313,023
166 Samoa  9,893.5 GB  21,542
167 New Caledonia  9,754.6 GB  128,362
168 Haiti  9,362.2 GB  395,600
169 French Polynesia  9,243.3 GB  187,722
170 Belize  9,028.2 GB  517,297
171 Botswana  8,601.4 GB  193,660
172 Gambia  8,556.8 GB  3,638,985
173 Aruba  8,486.7 GB  94,644
174 Saint Vincent and The Grenadines  7,917.6 GB  100,992
175 Curacao  7,119.9 GB  135,260
176 Liberia  6,611.3 GB  552,439
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.1 GB  345,264
179 Vanuatu  5,611.5 GB  278,142
180 Dominica  5,375.5 GB  295,566
181 Martinique  5,362.4 GB  76,740
182 Equatorial Guinea  5,255.4 GB  318,160
183 Congo  4,589.9 GB  124,660
184 Grenada  3,946.0 GB  88,370
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,317.6 GB  75,496
189 Guadeloupe  3,184.6 GB  43,854
190 Cape Verde  3,005.5 GB  137,512
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.5 GB  112,104
193 Cayman Islands  2,575.2 GB  58,483
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,320.2 GB  86,184
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,719
199 Solomon Islands  1,992.9 GB  77,646
200 Burundi  1,986.4 GB  197,170
201 Niger  1,974.0 GB  142,680
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.7 GB  24,905
207 Virgin Islands (BRITISH)  1,183.4 GB  34,348
208 Lesotho  1,160.8 GB  56,454
209 Jersey  1,019.2 GB  26,775
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,906
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,015
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.5 GB  18,467
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4