Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,179 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21687410195 2026/06/17 13:14:13 (0 mins ago) In-use 0 mins Afghanistan Thailand 184.22.x.x OpenVPN In-use
VPN-21687410194 2026/06/17 13:13:40 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21687410193 2026/06/17 13:13:07 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21687410192 2026/06/17 13:12:46 (0 mins ago) In-use 0 mins Ukraine Japan 124.215.x.x OpenVPN In-use
VPN-21687410191 2026/06/17 13:12:20 (1 mins ago) 13:13:58 1 mins Afghanistan Thailand 184.22.x.x OpenVPN 2.14 MB
VPN-21687410190 2026/06/17 13:12:12 (1 mins ago) 13:13:21 1 mins United Arab Emirates Thailand 184.22.x.x OpenVPN 0.17 MB
VPN-21687410189 2026/06/17 13:12:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410188 2026/06/17 13:12:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410187 2026/06/17 13:12:06 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21687410186 2026/06/17 13:12:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410185 2026/06/17 13:12:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410184 2026/06/17 13:12:06 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687410183 2026/06/17 13:12:06 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21687410182 2026/06/17 13:12:06 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687410181 2026/06/17 13:12:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21687410180 2026/06/17 13:12:05 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21687410179 2026/06/17 13:12:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687410178 2026/06/17 13:12:04 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687410177 2026/06/17 13:12:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410176 2026/06/17 13:12:04 (1 mins ago) In-use 1 mins Viet Nam France 51.38.x.x OpenVPN In-use
VPN-21687410175 2026/06/17 13:12:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687410174 2026/06/17 13:12:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410173 2026/06/17 13:12:03 (1 mins ago) In-use 1 mins Japan Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21687410172 2026/06/17 13:12:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410171 2026/06/17 13:12:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410170 2026/06/17 13:12:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21687410169 2026/06/17 13:12:02 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687410168 2026/06/17 13:12:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410167 2026/06/17 13:12:02 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410166 2026/06/17 13:12:02 (1 mins ago) In-use 1 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21687410165 2026/06/17 13:12:02 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687410164 2026/06/17 13:12:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410163 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410162 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410161 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410160 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21687410159 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410158 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins Japan Korea Republic of 175.207.x.x SoftEther VPN (TCP) In-use
VPN-21687410157 2026/06/17 13:12:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 126.110.x.x MS-SSTP In-use
VPN-21687410156 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21687410155 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687410154 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21687410153 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410152 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21687410151 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21687410150 2026/06/17 13:12:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410149 2026/06/17 13:11:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410148 2026/06/17 13:11:59 (1 mins ago) In-use 1 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21687410147 2026/06/17 13:11:59 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21687410146 2026/06/17 13:11:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410145 2026/06/17 13:11:59 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21687410144 2026/06/17 13:11:59 (1 mins ago) In-use 1 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21687410143 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410142 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410141 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21687410140 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21687410139 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21687410138 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410137 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410136 2026/06/17 13:11:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410135 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410134 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410133 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410132 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins Argentina Japan 60.125.x.x OpenVPN In-use
VPN-21687410131 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21687410130 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687410129 2026/06/17 13:11:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410128 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410127 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410126 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21687410125 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410124 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins Indonesia Japan 116.70.x.x OpenVPN In-use
VPN-21687410123 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410122 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410121 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410120 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410119 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21687410118 2026/06/17 13:11:56 (1 mins ago) 13:12:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410117 2026/06/17 13:11:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410116 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins Hong Kong Japan 42.127.x.x SoftEther VPN (UDP) In-use
VPN-21687410115 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410114 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687410113 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410112 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins Argentina Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21687410111 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins Yemen Japan 113.155.x.x OpenVPN In-use
VPN-21687410110 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410109 2026/06/17 13:11:55 (1 mins ago) 13:12:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410108 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410107 2026/06/17 13:11:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410106 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410105 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410104 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21687410103 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687410102 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410101 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410100 2026/06/17 13:11:54 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410099 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins Taiwan Japan 36.14.x.x OpenVPN In-use
VPN-21687410098 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins Japan Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21687410097 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21687410096 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410095 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins United States Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21687410094 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410093 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410092 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410091 2026/06/17 13:11:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410090 2026/06/17 13:11:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410089 2026/06/17 13:11:52 (1 mins ago) 13:11:58 0 mins Russian Federation Japan 114.185.x.x MS-SSTP 0.00 MB
VPN-21687410088 2026/06/17 13:11:52 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21687410087 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins Japan Japan 27.91.x.x OpenVPN In-use
VPN-21687410086 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21687410085 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687410084 2026/06/17 13:11:51 (1 mins ago) 13:11:57 0 mins Italy Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21687410083 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410082 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410081 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins Germany Ukraine 185.17.x.x OpenVPN In-use
VPN-21687410080 2026/06/17 13:11:51 (1 mins ago) In-use 1 mins Taiwan Japan 27.91.x.x OpenVPN In-use
VPN-21687410079 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410078 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410077 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21687410076 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410075 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21687410074 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410073 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21687410072 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410071 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410070 2026/06/17 13:11:50 (1 mins ago) 13:11:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410069 2026/06/17 13:11:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410068 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410067 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410066 2026/06/17 13:11:49 (1 mins ago) 13:11:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410065 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410064 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410063 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410062 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687410061 2026/06/17 13:11:49 (1 mins ago) 13:11:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410060 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410059 2026/06/17 13:11:49 (1 mins ago) 13:11:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410058 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687410057 2026/06/17 13:11:49 (1 mins ago) 13:11:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410056 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21687410055 2026/06/17 13:11:49 (1 mins ago) In-use 1 mins Australia Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21687410054 2026/06/17 13:11:48 (1 mins ago) In-use 1 mins Hong Kong Japan 133.32.x.x OpenVPN In-use
VPN-21687410053 2026/06/17 13:11:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410052 2026/06/17 13:11:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410051 2026/06/17 13:11:48 (1 mins ago) In-use 1 mins United States Japan 60.125.x.x OpenVPN In-use
VPN-21687410050 2026/06/17 13:11:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410049 2026/06/17 13:11:48 (1 mins ago) In-use 1 mins United States Ukraine 185.17.x.x OpenVPN In-use
VPN-21687410048 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687410047 2026/06/17 13:11:47 (1 mins ago) 13:11:53 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410046 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins United States Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21687410045 2026/06/17 13:11:47 (1 mins ago) 13:11:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410044 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21687410043 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687410042 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410041 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410040 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410039 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins Poland Japan 126.38.x.x OpenVPN In-use
VPN-21687410038 2026/06/17 13:11:47 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410037 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21687410036 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins South Africa Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21687410035 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Brazil Japan 180.198.x.x OpenVPN In-use
VPN-21687410034 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21687410033 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687410032 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21687410031 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410030 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Yemen Japan 113.155.x.x OpenVPN In-use
VPN-21687410029 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 114.189.x.x OpenVPN In-use
VPN-21687410028 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21687410027 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687410026 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21687410025 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687410024 2026/06/17 13:11:46 (1 mins ago) 13:11:50 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410023 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410022 2026/06/17 13:11:46 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410021 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410020 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21687410019 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 123.1.x.x MS-SSTP In-use
VPN-21687410018 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687410017 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21687410016 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410015 2026/06/17 13:11:45 (1 mins ago) 13:11:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687410014 2026/06/17 13:11:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410013 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687410012 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410011 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410010 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Japan Japan 114.190.x.x OpenVPN In-use
VPN-21687410009 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21687410008 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687410007 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21687410006 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21687410005 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687410004 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410003 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21687410002 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Japan Japan 125.14.x.x SoftEther VPN (TCP) In-use
VPN-21687410001 2026/06/17 13:11:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687410000 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21687409999 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins Colombia Japan 111.105.x.x OpenVPN In-use
VPN-21687409998 2026/06/17 13:11:43 (1 mins ago) 13:12:02 0 mins Argentina Japan 147.192.x.x OpenVPN 0.20 MB
VPN-21687409997 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins Japan Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21687409996 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687409995 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687409994 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687409993 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins China Korea Republic of 182.215.x.x OpenVPN In-use
VPN-21687409992 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687409991 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687409990 2026/06/17 13:11:43 (1 mins ago) In-use 1 mins Japan Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21687409989 2026/06/17 13:11:42 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21687409988 2026/06/17 13:11:42 (1 mins ago) In-use 1 mins Somalia Japan 60.109.x.x OpenVPN In-use
VPN-21687409987 2026/06/17 13:11:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
